1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
  • Load image into Gallery viewer, 1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
  • Load image into Gallery viewer, 1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
  • Load image into Gallery viewer, 1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
  • Load image into Gallery viewer, 1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
  • Load image into Gallery viewer, 1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
  • Load image into Gallery viewer, 1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
  • Load image into Gallery viewer, 1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
  • Load image into Gallery viewer, 1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
  • Load image into Gallery viewer, 1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
  • Load image into Gallery viewer, 1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
  • Load image into Gallery viewer, 1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper
  • Load image into Gallery viewer, 1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December - Hong Kong Maper

1941香港保衛戰復古重製地圖|Detailed Reproduction of WWII British Hong Kong Battle December

Regular price
$424.00
Sale price
$424.00
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

為守護香港的英烈致敬
紀錄香港保衛戰防守地理圖 

紀錄1941年復古油畫布地圖這張地圖顯示了 1941 年 12 月 20 日至 25 日英屬香港防線的詳細信息、日軍進攻的方向和砲台。

包含英軍機關槍防守線位置、日軍進攻路線、12月25日最後防守點等等

-採用高清修復技術,去除污點、修復缺角及重新著色
-高質油畫布材料 防水防褪色
-尺寸: 約50(H) x 50(W)厘米
-不包括框架。如果您想購買地圖框,您可以為您的訂單選擇框架選項。 請注意,框架不包含在原始購買中。

-適合送比熱愛香港嘅朋友💝、移民外國思鄉嘅親人🛫、想認識舊香港嘅兒童👼🏻

 圖片只供參考之用,一切以實物為準。貨品需時3-14天的時間準備,包裝和交付給郵寄公司中。

 

This map displays the British Hong Kong defense line's details, the direction of the Japanese attack, and gun posts on 20-25th Dec 1941.

Vintage Map of Hong Kong British deposition plan against Japan Army 1941.
This map displays the details of the Hong Kong British defense line, the direction of the Japanese attack, and the gun post.

This is a recovered and highly detailed reproduction.
-approximately 20(H) x 20(W) inches / 50(H) x 50(W) cm.
-printed on quality canvas.
-indicates the districts name in English
-will be carefully inserted into a solid tube
-If you would like to purchase a map frame, you may select the frame option for your order. Please note that the frame is not included in the original purchase.

All Pictures shown are for illustration purposes only. The actual product may vary due to product enhancement.

There will be 3-14 days to prepare, package, and put it in the mail.

Check out our Instagram @hongkongmaper for news